- +201020065416 - +201098641011
- info@alsafwafor-export-supplies.com
| Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box dimensions, (cm) | 30*40*13 CM |
| No. of Carton boxes Per base in Pallet | 9 |
| The net weight of each Carry bag/gm | 500gm |
| No. of Carton boxes Per base in Pallet | 10 |
| No. of Carton boxes per column in Pallet | 17 |
| No. of boxes per Pallet | 170 |
| Total Carton boxes per Container | 3,544 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box net weight (Kg) | 4.5 |
| Carton box Gross weight (Kg) | 5.5 |
| Total Net weight/Container (Kg) | 15,948 |
| Total Gross weight/Container (Kg) | 19,492 |
| Number of pallets | (loose Cartons stacking as parcels) |
| Total no. of Carry bags/Carton | 7/8 Carry bags*500gm |
| No. of Cartons | 220 |
| Carton box net weight (Kg) | 4,5 |
| Carton box Gross weight (Kg) | 5 |
| Total AKE Air Freight net weight (Kg) | 990 |
| Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box dimensions, (cm) | 40*60*9 CM |
| No. of Carton boxes Per base in Pallet | 10 |
| The net weight of each Carry bag/gm | 500gm |
| No. of Carton boxes Per base in Pallet | 5 |
| No. of Carton boxes per column in Pallet | 25 |
| No. of boxes per Pallet | 125 |
| Total Carton boxes per Container | 2,596 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box net weight (Kg) | 5 |
| Carton box Gross weight (Kg) | 6 |
| Total Net weight/Container (Kg) | 12,980 |
| Total Gross weight/Container (Kg) | 15,576 |
| Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box dimensions, (cm) | 40*60*13 CM |
| Total no. of Carry bag/Carton box | 16/18 |
| The net weight of each Carry bag/gm | 500gm |
| No. of Carton boxes Per base in Pallet | 5 |
| No. of Carton boxes per column in Pallet | 17 |
| No. of boxes per Pallet | 85 |
| Total Carton boxes per Container | 1,752 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box net weight (Kg) | 9 |
| Carton box Gross weight (Kg) | 10 |
| Total Net weight/Container (Kg) | 15,768 |
| Total Gross weight/Container (Kg) | 17,520 |
| Number of pallets | 3 Wooden Pallets |
| Carton box dimension | 30*40*12 |
| Total no. of Carry bags/Carton | 7/8 Carry bags*+500gm |
| No. of Cartons per base in pallet | 10 |
| No. of Cartons per column | 11 |
| No. of Cartons per pallet | 110 |
| Total Cartons per PLA Air Freight | 330 |
| Cartons net weight (Kg) | 4.5 |
| Carton Gross weight (Kg) | 5 |
| Total PLA Air Freight net weight (Kg) | 1,485 |
| Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box dimensions, (cm) | 30*40*12 CM |
| No. of Carton boxes Per base in Pallet | 10 |
| No. of Carton boxes per column in Pallet | 18 |
| No. of boxes per Pallet | 180 |
| Total Carton boxes per Container | 3,736 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box net weight (Kg) | 5 |
| Carton box Gross weight (Kg) | 5.5 |
| Total Net weight/Container (Kg) | 18,680 |
| Total Gross weight/Container (Kg) | 20,548 |
| Number of pallets | 3 Wooden Pallets |
| Carton box dimension | 40*60*9 |
| Total no. of Carry bags/Carton | 10 Punnets*500gm |
| No. of Cartons per base in pallet | 5 |
| No. of Cartons per column | 16 |
| No. of Cartons per pallet | 80 |
| Total Cartons per PLA Air Freight | 240 |
| Cartons net weight (Kg) | 5 |
| Carton Gross weight (Kg) | 5.5 |
| Total PLA Air Freight net weight (Kg) | 1,200 |
| Number of pallets | 5 Wooden Pallets |
| Carton box dimension | 30*40*12 |
| Total no. of Carry bags/Carton | 7/8 Carry bags*+500gm |
| No. of Cartons per base in pallet | 10 |
| No. of Cartons per column | 11 |
| No. of Cartons per pallet | 110 |
| Total Cartons per PLA Air Freight | 550 |
| Cartons net weight (Kg) | 4.5 |
| Carton Gross weight (Kg) | 5 |
| Total PLA Air Freight net weight (Kg) | 2,475 |
| Number of pallets | 5 Wooden Pallets |
| Carton box dimension | 40*60*9 |
| Total no. of Carry bags/Carton | 10 Punnets*500gm |
| No. of Cartons per base in pallet | 5 |
| No. of Cartons per column | 16 |
| No. of Cartons per pallet | 80 |
| Total Cartons per PLA Air Freight | 400 |
| Cartons net weight (Kg) | 5 |
| Carton Gross weight (Kg) | 5.5 |
| Total PLA Air Freight net weight (Kg) | 2,000 |
| Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box dimensions, (cm) | 40*50*14 CM |
| No. of Carton boxes Per base in Pallet | 6 |
| No. of Carton boxes per column in Pallet | 15 |
| No. of boxes per Pallet | 90 |
| Total Carton boxes per Container | 1,860 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box net weight (Kg) | 10 |
| Carton box Gross weight (Kg) | 11 |
| Total Net weight/Container (Kg) | 18,600 |
| Total Gross weight/Container (Kg) | 18,600 |
Al-Safwa Export and Supplies Company is specialized in exporting a wide range of agricultural products.
Our company aims to provide high quality products to meet the needs of the global market.
The company offers a variety of agricultural crops such as fresh, dried and frozen fruits and vegetables and other agricultural products.
We are distinguished by our commitment to international standards of quality and food safety, and we always strive to strengthen our relationships with our customers by providing excellent services and high-quality products.
We have extensive experience in exporting to many countries around the world and we aspire to provide sustainable business relationships with all customers.
Al-Safwa for Export and Supplies’ slogan is high quality, competitive price, punctuality, and safe shipping.
© 2024 alsafwafor-export-supplies.com